AI tools leaderboard
Scores (0–100) are computed by a script from verifiable inputs only. Read the methodology.
Methodology v0.1: we have not tested any tool hands-on yet, so every tool gets the same test-depth score and the ranking mostly reflects free access, open-source license and entry price. It is not a quality ranking yet. Ties are sorted alphabetically.
CodingAgentsAutomationGame devVideoWritingResearchImageLocal AI
Best coding AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | AAider | 82 | 40 | 100 | 100 | CodingAgents |
| 2 | Cline | 82 | 40 | 100 | 100 | CodingAgents |
| 3 | Ollama | 82 | 40 | 100 | 100 | Local AICodingAgents |
| 4 | OpenAI Codex | 82 | 40 | 100 | 100 | CodingAgents |
| 5 | OpenHands | 82 | 40 | 100 | 100 | CodingAgents |
| 6 | Zed | 82 | 40 | 100 | 100 | Coding |
| 7 | Cursor | 70 | 40 | 70 | 100 | CodingAgents |
| 8 | GitHub Copilot | 70 | 40 | 70 | 100 | CodingAgents |
| 9 | Bolt | 68 | 40 | 65 | 100 | CodingNo-code |
| 10 | Devin Desktop (windsurf.com) | 68 | 40 | 65 | 100 | CodingAgents |
| 11 | Rosebud AI | 68 | 40 | 65 | 100 | Game devCoding |
| 12 | v0 by Vercel | 66 | 40 | 60 | 100 | CodingDesign |
| 13 | ChatGPT | 62 | 40 | 50 | 100 | WritingResearchChat |
| 14 | Lovable | 62 | 40 | 50 | 100 | CodingNo-code |
| 15 | Claude Code | 48 | 40 | 15 | 100 | CodingAgents |
| 16 | Replit | 48 | 40 | 15 | 100 | CodingNo-codeAgents |
Best agents AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | AAider | 82 | 40 | 100 | 100 | CodingAgents |
| 2 | Browser Use | 82 | 40 | 100 | 100 | AgentsAutomation |
| 3 | Cline | 82 | 40 | 100 | 100 | CodingAgents |
| 4 | CrewAI | 82 | 40 | 100 | 100 | AgentsAutomation |
| 5 | LangGraph | 82 | 40 | 100 | 100 | Agents |
| 6 | Ollama | 82 | 40 | 100 | 100 | Local AICodingAgents |
| 7 | OpenAI Codex | 82 | 40 | 100 | 100 | CodingAgents |
| 8 | OpenHands | 82 | 40 | 100 | 100 | CodingAgents |
| 9 | Cursor | 70 | 40 | 70 | 100 | CodingAgents |
| 10 | GitHub Copilot | 70 | 40 | 70 | 100 | CodingAgents |
| 11 | Notion AI | 70 | 40 | 70 | 100 | WritingAgents |
| 12 | Devin Desktop (windsurf.com) | 68 | 40 | 65 | 100 | CodingAgents |
| 13 | LM Studio | 68 | 40 | 65 | 100 | Local AIAgents |
| 14 | Zapier | 68 | 40 | 65 | 100 | AutomationAgents |
| 15 | Inworld AI | 66 | 40 | 60 | 100 | Game devVoiceAgents |
| 16 | Lindy | 66 | 40 | 60 | 100 | AgentsAutomation |
| 17 | Make | 62 | 40 | 50 | 100 | AutomationAgents |
| 18 | n8n | 62 | 40 | 50 | 100 | AutomationAgents |
| 19 | Claude Code | 48 | 40 | 15 | 100 | CodingAgents |
| 20 | Replit | 48 | 40 | 15 | 100 | CodingNo-codeAgents |
| 21 | Gumloop | 44 | 40 | 5 | 100 | AgentsAutomation |
| 22 | Manus | 42 | 40 | 0 | 100 | AgentsResearch |
Best automation AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | Browser Use | 82 | 40 | 100 | 100 | AgentsAutomation |
| 2 | CrewAI | 82 | 40 | 100 | 100 | AgentsAutomation |
| 3 | Zapier | 68 | 40 | 65 | 100 | AutomationAgents |
| 4 | Lindy | 66 | 40 | 60 | 100 | AgentsAutomation |
| 5 | Make | 62 | 40 | 50 | 100 | AutomationAgents |
| 6 | n8n | 62 | 40 | 50 | 100 | AutomationAgents |
| 7 | Gumloop | 44 | 40 | 5 | 100 | AgentsAutomation |
Best game dev AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | ElevenLabs | 70 | 40 | 70 | 100 | VoiceVideoGame dev |
| 2 | Suno | 70 | 40 | 70 | 100 | MusicGame dev |
| 3 | Meshy | 68 | 40 | 65 | 100 | Game dev3D |
| 4 | Rosebud AI | 68 | 40 | 65 | 100 | Game devCoding |
| 5 | Tripo AI | 68 | 40 | 65 | 100 | Game dev3D |
| 6 | Inworld AI | 66 | 40 | 60 | 100 | Game devVoiceAgents |
| 7 | Midjourney | 50 | 40 | 20 | 100 | ImageGame dev |
| 8 | Scenario | 48 | 40 | 15 | 100 | Game devImage |
Best video AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | ComfyUI | 82 | 40 | 100 | 100 | ImageVideoLocal AI |
| 2 | ElevenLabs | 70 | 40 | 70 | 100 | VoiceVideoGame dev |
| 3 | Google Gemini | 70 | 40 | 70 | 100 | WritingResearchChat |
| 4 | Pika | 70 | 40 | 70 | 100 | Video |
| 5 | Canva | 68 | 40 | 65 | 100 | DesignImageVideo |
| 6 | Descript | 68 | 40 | 65 | 100 | VideoVoiceWriting |
| 7 | Runway | 68 | 40 | 65 | 100 | VideoImage |
| 8 | HeyGen | 66 | 40 | 60 | 100 | Video |
| 9 | Synthesia | 62 | 40 | 50 | 100 | Video |
| 10 | Luma | 46 | 40 | 10 | 100 | VideoImage |
| 11 | Kling AI | 42 | 40 | 0 | 100 | VideoImage |
Best writing AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | Google Gemini | 70 | 40 | 70 | 100 | WritingResearchChat |
| 2 | Notion AI | 70 | 40 | 70 | 100 | WritingAgents |
| 3 | Claude | 68 | 40 | 65 | 100 | WritingResearchChat |
| 4 | Descript | 68 | 40 | 65 | 100 | VideoVoiceWriting |
| 5 | Grammarly | 68 | 40 | 65 | 100 | Writing |
| 6 | ChatGPT | 62 | 40 | 50 | 100 | WritingResearchChat |
| 7 | Jasper | 44 | 40 | 5 | 100 | WritingMarketing |
| 8 | Gemini Notebook (formerly NotebookLM) | 42 | 40 | 0 | 100 | ResearchWriting |
Best research AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | Google Gemini | 70 | 40 | 70 | 100 | WritingResearchChat |
| 2 | Claude | 68 | 40 | 65 | 100 | WritingResearchChat |
| 3 | Elicit | 68 | 40 | 65 | 100 | Research |
| 4 | Perplexity | 68 | 40 | 65 | 100 | ResearchChat |
| 5 | ChatGPT | 62 | 40 | 50 | 100 | WritingResearchChat |
| 6 | Gemini Notebook (formerly NotebookLM) | 42 | 40 | 0 | 100 | ResearchWriting |
| 7 | Manus | 42 | 40 | 0 | 100 | AgentsResearch |
Best image AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | ComfyUI | 82 | 40 | 100 | 100 | ImageVideoLocal AI |
| 2 | Canva | 68 | 40 | 65 | 100 | DesignImageVideo |
| 3 | Runway | 68 | 40 | 65 | 100 | VideoImage |
| 4 | Midjourney | 50 | 40 | 20 | 100 | ImageGame dev |
| 5 | Ideogram | 48 | 40 | 15 | 100 | ImageDesign |
| 6 | Scenario | 48 | 40 | 15 | 100 | Game devImage |
| 7 | Luma | 46 | 40 | 10 | 100 | VideoImage |
| 8 | Kling AI | 42 | 40 | 0 | 100 | VideoImage |
Best local AI AI tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | ComfyUI | 82 | 40 | 100 | 100 | ImageVideoLocal AI |
| 2 | Ollama | 82 | 40 | 100 | 100 | Local AICodingAgents |
| 3 | LM Studio | 68 | 40 | 65 | 100 | Local AIAgents |
| 4 | Open WebUI | 62 | 40 | 50 | 100 | Local AIChat |
All tools
| # | Tool | Score | Test depth | Value | Freshness | Categories |
|---|---|---|---|---|---|---|
| 1 | AAider | 82 | 40 | 100 | 100 | CodingAgents |
| 2 | Browser Use | 82 | 40 | 100 | 100 | AgentsAutomation |
| 3 | Cline | 82 | 40 | 100 | 100 | CodingAgents |
| 4 | ComfyUI | 82 | 40 | 100 | 100 | ImageVideoLocal AI |
| 5 | CrewAI | 82 | 40 | 100 | 100 | AgentsAutomation |
| 6 | LangGraph | 82 | 40 | 100 | 100 | Agents |
| 7 | Ollama | 82 | 40 | 100 | 100 | Local AICodingAgents |
| 8 | OpenAI Codex | 82 | 40 | 100 | 100 | CodingAgents |
| 9 | OpenHands | 82 | 40 | 100 | 100 | CodingAgents |
| 10 | Zed | 82 | 40 | 100 | 100 | Coding |
| 11 | Cursor | 70 | 40 | 70 | 100 | CodingAgents |
| 12 | ElevenLabs | 70 | 40 | 70 | 100 | VoiceVideoGame dev |
| 13 | GitHub Copilot | 70 | 40 | 70 | 100 | CodingAgents |
| 14 | Google Gemini | 70 | 40 | 70 | 100 | WritingResearchChat |
| 15 | Notion AI | 70 | 40 | 70 | 100 | WritingAgents |
| 16 | Pika | 70 | 40 | 70 | 100 | Video |
| 17 | Suno | 70 | 40 | 70 | 100 | MusicGame dev |
| 18 | Bolt | 68 | 40 | 65 | 100 | CodingNo-code |
| 19 | Canva | 68 | 40 | 65 | 100 | DesignImageVideo |
| 20 | Claude | 68 | 40 | 65 | 100 | WritingResearchChat |
| 21 | Descript | 68 | 40 | 65 | 100 | VideoVoiceWriting |
| 22 | Devin Desktop (windsurf.com) | 68 | 40 | 65 | 100 | CodingAgents |
| 23 | Elicit | 68 | 40 | 65 | 100 | Research |
| 24 | Grammarly | 68 | 40 | 65 | 100 | Writing |
| 25 | LM Studio | 68 | 40 | 65 | 100 | Local AIAgents |
| 26 | Meshy | 68 | 40 | 65 | 100 | Game dev3D |
| 27 | Perplexity | 68 | 40 | 65 | 100 | ResearchChat |
| 28 | Rosebud AI | 68 | 40 | 65 | 100 | Game devCoding |
| 29 | Runway | 68 | 40 | 65 | 100 | VideoImage |
| 30 | Tripo AI | 68 | 40 | 65 | 100 | Game dev3D |
| 31 | Zapier | 68 | 40 | 65 | 100 | AutomationAgents |
| 32 | HeyGen | 66 | 40 | 60 | 100 | Video |
| 33 | Inworld AI | 66 | 40 | 60 | 100 | Game devVoiceAgents |
| 34 | Lindy | 66 | 40 | 60 | 100 | AgentsAutomation |
| 35 | v0 by Vercel | 66 | 40 | 60 | 100 | CodingDesign |
| 36 | ChatGPT | 62 | 40 | 50 | 100 | WritingResearchChat |
| 37 | Lovable | 62 | 40 | 50 | 100 | CodingNo-code |
| 38 | Make | 62 | 40 | 50 | 100 | AutomationAgents |
| 39 | n8n | 62 | 40 | 50 | 100 | AutomationAgents |
| 40 | Open WebUI | 62 | 40 | 50 | 100 | Local AIChat |
| 41 | Synthesia | 62 | 40 | 50 | 100 | Video |
| 42 | Midjourney | 50 | 40 | 20 | 100 | ImageGame dev |
| 43 | Claude Code | 48 | 40 | 15 | 100 | CodingAgents |
| 44 | Ideogram | 48 | 40 | 15 | 100 | ImageDesign |
| 45 | Replit | 48 | 40 | 15 | 100 | CodingNo-codeAgents |
| 46 | Scenario | 48 | 40 | 15 | 100 | Game devImage |
| 47 | Luma | 46 | 40 | 10 | 100 | VideoImage |
| 48 | Gumloop | 44 | 40 | 5 | 100 | AgentsAutomation |
| 49 | Jasper | 44 | 40 | 5 | 100 | WritingMarketing |
| 50 | Gemini Notebook (formerly NotebookLM) | 42 | 40 | 0 | 100 | ResearchWriting |
| 51 | Kling AI | 42 | 40 | 0 | 100 | VideoImage |
| 52 | Manus | 42 | 40 | 0 | 100 | AgentsResearch |


















































